Week of Sep 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $154.25 | $156.80 | $152.49 | $155.22 | 223,436 | 1:1 |
| Sep 22, 2026 | $157.64 | $163.57 | $156.01 | $160.98 | 275,993 | 1:1 |
| Sep 23, 2026 | $160.26 | $166.46 | $159.29 | $163.32 | 408,263 | 1:1 |
| Sep 24, 2026 | $163.12 | $167.67 | $163.08 | $166.02 | 380,063 | 1:1 |
| Sep 25, 2026 | $166.43 | $166.67 | $163.95 | $164.95 | 201,735 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG